SUNNYSKY X3114 900KV Outrunner Brushless Motor
Specifications | X3114 |
Stator Diameter | 31mm |
Stator Thickness | 14mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 900 |
NO-Load Current(A/10V) | 1.3A |
Motor Resistance | 40mΩ |
Max Continuous Current | 40A/15s |
Max Continuous Power | 600W |
Weight | 112g |
Outside Diameter | 37.7mm |
Shaft Diameter | 4mm |
Body Length | 33.5mm |
Overall Shaft Length | 51.5mm |
Max Lipo Cell | 3S-4S |
ESC | 40A-60A |
Recommend Prop(inch) | APC13x6.5; APC13x8; APC11x5.5 |
APC11x7; APC11x8; APC12x6 | |
Suitable Aerobatic airplane weight | 1200g--1400g (3S APC13x6.5\13x8)(4S APC11x5.5\APC11x7\APC11x8) |
Suitable 3D airplane weight: | 800g-1100g (3S APC13x6.5\13x8) |