Specifications
Model | Speedy Bee 5.8 GHz Antenna | ||||
Frequency range | 5.5 - 6.0GHz | ||||
Gain | 2.0dBi | ||||
Axial Ratio | < 1.0 | ||||
Weight | 7.4 | ||||
Dimensions |
|
||||
Connector | RPSMA | ||||
Polarization | RHCP | ||||
SWR | < 1.1 (On 5.8GHz) | ||||
Color | Yellow+Black |
Model | Speedy Bee 5.8 GHz Antenna | ||||
Frequency range | 5.5 - 6.0GHz | ||||
Gain | 2.0dBi | ||||
Axial Ratio | < 1.0 | ||||
Weight | 7.4 | ||||
Dimensions |
|
||||
Connector | RPSMA | ||||
Polarization | RHCP | ||||
SWR | < 1.1 (On 5.8GHz) | ||||
Color | Yellow+Black |